Panoramic Power hardware
Hardware specifications
Non-invasive, self-powered wireless current sensors for real-time energy monitoring. Clamp directly onto circuit wires with no rewiring, no downtime, no batteries. Data transmitted every 10 seconds.
| Specification | PAN-10 | PAN-12 |
|---|---|---|
| Dimensions | 17 × 20 × 32 mm (0.67 × 0.79 × 1.26 in) | 46.2 × 22.8 × 32.6 mm (1.82 × 0.90 × 1.28 in) |
| Max hot-wire diameter | 7 mm (0.28 in) | 18.8 mm (0.74 in) |
| Current range | 0 to 63 A | 0 to 225 A |
| Accuracy | <2% at I > 3 A | <2% at I > 10 A |
| Min operating current | 0.5 to 1 A (typical) | 0.7 to 1.2 A (typical) |
| AC frequency | 50 Hz (EU) / 60 Hz (US) | |
| Transmission frequency | 434 MHz (EU) / 915 MHz (US) | |
| Transmission power (ERP) | 0 dBm | |
| Data interval | 10 seconds | |
| Specification | PAN-14 |
|---|---|
| Dimensions | 33.8 × 29 × 42.5 mm (1.33 × 1.14 × 1.67 in) |
| Current input range | 0 to 5 A, up to 10 A peak (from external CT) |
| Measurement range | Determined by external CT |
| Accuracy | <2% at I > 0.1 A (input from CT) |
| Min operating current | 0.03 to 0.05 A (input from CT) |
| AC frequency | 50 Hz (EU) / 60 Hz (US) |
| Transmission frequency | 434 MHz (EU) / 915 MHz (US) |
| Transmission power (ERP) | 0 dBm (max) |
| Data interval | 10 seconds |
| Specification | PAN-42 |
|---|---|
| Voltage inputs | 4-wire Wye, 3-wire Delta, single-phase 3-wire, single-phase 2-wire, dual-phase 3-wire |
| Voltage levels | 120/208 V, 240/416 V, 277/480 V |
| Frequency range | 48 to 62 Hz |
| Current input range | 0 to 5 A, up to 10 A peak (from external CT) |
| Min measurable power | 0.025 W per phase |
| Outputs | Active energy (kWh), true RMS voltage and current, active and reactive power, power factor, line frequency — all per phase |
| Accuracy | ANSI C12.1 Class 1 (CT class 0.2 or better) |
| Transmission frequency | 434 MHz (EU) / 915 MHz (US) |
| Transmission power (ERP) | 0 dBm (max) |
| Data interval | 10 seconds |
Collects and transmits data from wireless sensors via Wi-Fi, Ethernet, or optional LTE. Supports Modbus TCP for third-party integration. Plug-and-play with remote firmware updates and built-in redundancy.
| Specification | Gen 4+ Bridge |
|---|---|
| Dimensions (without antennas) | 111 × 87 × 35 mm (4.4 × 3.4 × 1.4 in) |
| Weight (with antennas) | 150 g (0.33 lb) |
| Power adapter (included) | Input: 100 to 240 VAC, 50 to 60 Hz / Output: 5 VDC |
| Power consumption | 5 W max |
| Feature | Specification |
|---|---|
| Sensor receiver frequency | 915 MHz (US), 434 MHz (EU) |
| Sensor reception sensitivity | -105 dBm |
| Cellular bands (LTE models) | US: B2(1900) / B4(AWS1700) / B12(700) EU: B1(2100) / B3(1800) / B7(2600) / B8(900) / B20(800) / B28A(700) |
| Wi-Fi protocol | 802.11 b/g/n |
| Wi-Fi security | WEP64, WEP128, WPA, WPA2, WPA2-Enterprise |
| Data compression | Collected and transmitted every 10 seconds |
| Authentication | CHAP protocol |
| Feature | Specification |
|---|---|
| Pulse inputs | 2x KY inputs |
| Voltage and current | 5 V open voltage, 0.9 mA max current |
| Pulse rate | 5 ms min pulse width, 100 Hz max rate |
Gen 4+ Bridge (LAN)
Ethernet and Wi-Fi connectivity
Gen 4+ Bridge (LTE)
Ethernet, Wi-Fi, and LTE with 3G fallback (US) / 2G fallback (EU)
| Region | LAN model | LTE model |
|---|---|---|
| 60 Hz regions | PAN-2-H-US V4+ (LAN) | PAN-2-H-3G-US V4+ (LTE) |
| 50 Hz regions | PAN-2-H-EU V4+ (LAN) | PAN-2-H-3G-EU V4+ (LTE) |
USA & Canada
Europe & UK
Other technical ratings
CB scheme IEC 61010-1, IEC 61010-2-030 performed by Intertek Testing Services. In all other countries, local partners are responsible for product certifications.
See what your energy is really doing
Get device-level visibility across your operations and start identifying opportunities to reduce cost and improve performance.